Tevaangusbonelessbeefribeye Steak Glatt Kosher
| FLANKEN/SHORT RIBS | ||
| 1st cut flanken (leaner, more meaty) | $21.99 lb | $25.99 lb |
| 2nd cut flanken | $19.99 lb. | $22.99 lb. |
| Spare ribs/short ribs | $21.99 lb. | $26.99 lb. |
| ORGAN MEAT and MISCELLAEOUS | ||
| Oxtails | $17.99 lb. | $22.99 lb. |
| Tongue | $21.99 lb. | $26.99 lb. |
| Liver | $17.95 lb. | $20.95 lb. |
| Steer feet | $14.99 lb. | $20.99 lb. |
| Beef sweet breads | $22.99 lb. | $28.99 lb. |
| Pipe marrow bones | $13.99 lb. | $16.99 lb. |
| Joint bones | $11.99 lb. | $14.99 lb. |
| Marrow bone boats | $13.99 lb. | $16.99 lb. |
| Breast plate | $16.99 lb. | $20.99 lb. |
| Beef cheeks | $18.99 lb. | $24.99 lb. |
| Beef tripe | $13.99 lb. | $16.99 lb. |
| Joints and Tendons | $10.99 lb. | $14.99 lb. |
| Shin muscle meat | $16.99 lb. | $20.99 lb. |
| shoulder pepper steak | $18.99 lb. | $21.99 lb. |
| Pepper steak cut from mush London broil or French roast | $23.95 lb. | $26.95 lb. |
| beef stew | $17.99 lb. | $20.99 lb |
| KABOBS | ||
| Steak kabobs on the skewer not marinated | $23.99 lb. | $27.99 lb. |
| Steak kabobs marinated and skewered/ teriyaki sauce/Italian dressing/dry rub | $24.99 lb. | $28.99 lb. |
| Middle Eastern kabobs/kufta kabob | $20.99 lb. | $24.99 lb. |
| BULK PURCHASING | ||
| Side of beef cut to your specs roughly 180 lbs | $14.99 lb. | $17.99 lb. |
| Arm chuck beef cut to your specs roughly 130 lbs. | $16.99 lb. | $19.99 lb. |
| Beef bottom quarter treibered (cut to your spec) average weight of each leg 200 lbs | $16.99 lb. | $19.99 lb. |
| HIND QUARTER BEEF | ||
| 2 Round Roasts 2 Sirloin Tip Roasts or Steaks or 4-6 Sirloin Steaks 2 NY Strips 2 T-Bone Steaks 3 Shell Steaks 6 Porterhouse or Filet Mignon Steaks and Shell 4 Osso Bukko | ||
| HIND QUARTER BEEF - AVERAGE PRIME HAND WEIGHT 210 lbs. HANGING WEIGHT Loss after processing (Hellef: unusable fat, arteries, tendons and meat) Average 70 lbs. How much do I take home? This percentage varies based on a number of factors including: Bone-in vs. boneless - This will dramatically affect yield. The more boneless cuts that are made, the lower the yield The amount of fat remaining on the meat cuts-The yield will vary based on how much surface fat the cutter leaves on the cuts. Prime meat is much softer due to the grain (fat). The Prime steer is much fattier on the outer and inner level than the choice. What sort of cuts will I get? If you buy a whole or half of beef, you make the devision how the beef is cut and packaged according to your needs. We are a chef owned company and will be glad to explain and walk you through the way. Purchasing a Quarter Beef (half of a half) When you purchase bulk, the cuts are standardized as listed above. We like to give our customers who buy bulk a good selection of cuts from all the primal sections of the steer. Standardizing the cuts ensures that both customers sharing the side get a true split of the variety of cuts. Please let us know if you are sharing. | ||
| BEEF FAT | ||
| beef fat | $11.99 lb. | $14.99 lb. |
| Rendered Beef Fat | $13.99 lb. | $17.99 lb. |
| KOREAN STYLE | ||
| Bulgogi Korean style thin sliced beef boneless | $23.99 lb | $26.99 lb. |
| Bulgogi thinly sliced steak marinated | $25.99 lb. | $28.99 lb. |
| kalbi korean style thin cut short ribs | $23.99 lb | $26.99 lb. |
| kalbi Korean style thin cut short ribs marinated | $24.99 lb. | $28.99 lb. |
| JERKY | ||
| Beef jerky (steak meat) spicy or regular (all organic..sea salt, no sugar or any sweeteners no nitrates or nitrites | $8.99 for 2 oz.. | $11.99 for 2 oz. |
| Spicy beef jerky | $8.99 for 2 oz., $14.99 for 4 oz. | $11.99 for 2 oz. |
| African beef jerky | $9.99 for 2 oz. $14.99 for 4 oz. | $12.99 for 2 oz. |
| FANCY STEAKS/SPECIALTY | ||
| Chateaubriand steak prime | $42.99 lb. | $44.99 lb. |
| Chateaubriand roast 3 1/2 - 4 1/2 lbs. | $42.99 lb. | $44.99 lb. |
| Aged Tomahawk | $46.95 lb. | $50.95 lb. |
| Aged Cowboy | $47.95 lb. | $51.95 lb. |
| Delmonico | $30.99 | $32.99 |
| Beef medallions | $43.99 lb. | $48.99 lb |
| HOT DOGS | ||
| Hot dogs | $13.99 - 12 oz package | $22.99 - 12 oz package |
| COLDCUTS, DELI | ||
| Beef brisket | $29.95 lb. | $34.95 lb. |
| Corned beef | $28.95 lb. | $33.95 lb. |
| Pastrami | $29.95 lb. | $34.95 lb. |
| Roast beef | $32.95 lb. | $34.95 lb. |
| Beef salami regular - $32.95 lb. Regular | ||
| salami semi dry - $33.95 lb. Regular | ||
| salami super dry - $33.95 lb. Regular | ||
| | ||
| Hungarian salami - $32.95 lb. | ||
| 1st cut raw pickled corned beef brisket | $22.99 lb. | $27.99 lb |
| Pepperoni - $33.95 Regular | ||
| Beef fry like bacon | $13.95 1/2 lb. | $16.95 1/2 lb. |
| SAUSAGES | ||
| Garlic sausage | $19.99 lb. | $24.99 lb. |
| Kielbasa | $19.99 lb. | $24.99 lb. |
| Polish sausage | $20.99 lb. | $23.99 lb. |
| Jalapeno Sausage | $20.99 lb. | $23.99 lb. |
| Spicy sausage | $22.99 | $26.99 lb. |
| Sweet Italian beef sausage | $20.99 lb. | $23.99 lb. |
| Marguez sausage | $.99 lb. | $24.99 lb. |
| Andouille | $.99 lb | $25.99 lb. |
| Kishka | $19.99 lb. | |
| INFUSED ROASTS | ||
| Beef fry infused fillet | $39.99 lb. | $42.99 lb. |
| Infused filet roast (turkey, beef or lamb fry) 3-5 lbs. | $40.99 | $44.99 |
| Infused rib roast (turkey, beef or lamb fry) 3-5 lbs. | $40.99 | $44.99 |
| Infused brick roast (turkey, beef or lamb fry) 3-5 lbs. | $40.99 | $44.99 |
| Infused French Roast turkey, beef or lamb fry) 3-5 lbs. | $40.99 | $44.99 |
| PINWHEELS | ||
| Mush steak pinwheel stuffed with choice of turkey fry or beef fry | $26.95 lb. | $29.95 lb. |
| Skirt steak pinwheel | $29.95 lb. | $32.95 lb. |
| Hanger pinwheel | $27.95 lb. | $32.95 lb. |
| COOKED PRODUCTS | ||
| Quinoa Meatballs | $19.99 lb. | $20.99 lb. |
| Beef Pepper steak | $25.99 lb. | $28.99 lb. |
| Beef Stew | $23.99 lb. | $26.99 lb. |
| Meat loaf | $21.99 lb. | $25.99 lb. |
| Chulent | $17.99 lb. | $21.99 lb. |
| Kufta Kabobs | $26.99 lb. | $2999 lb. |
| Winter beef soup | $19.00 qt | $22.99 qt |
| Oxtail Soup | $19.00 qt | $22.00 qt. |
| Beef stock | $14.00 qt | $18.00 qt. |
| Bone Broth | $20.00 qt. | $20.00 qt. |
| Kharcho Georgian Middle Eastern Soup | $15.00 qt | $19.00 qt. |
| Plov (jumbo portion) | $18.95 lb/portion | $21.95 lb/portion |
| Stir Fry | $25.99 lb. | $29.99 lb. |
| Beef with vegetables | $24.99 lb. | $28.00 lb. |
| Roast beef silver tip cooked | $31.95 lb. | $35.95 lb. |
| 1st cut cooked pickled corned beef | $31.99 lb. | $36.99 lb. |
| 1st cut cooked pickled pastrami sliced to order | $31.99 lb. | $36.99 lb. |
| Cooked beef tongue | $39.95 lb. | $45.95 lb. |
| SMOKED | ||
| Smoked ribs (spare or short) | $26.99 lb. | $30.99 lb. |
| Smoked mush steak | $31.95 lb | $34.95 lb. |
| Smoked London Broil | $28.95 lb. | $31.95 lb. |
| Smoked Brisket | $32.95 lb. | $37.95 lb. |
| Smoked Corned Beef | $32.95 lb. | $37.95 lb. |
| Glazed Corned Beef | $2.95 lb. | $34.95 lb. |
| Smoked Roast Beef | $29.95 lb. | $37.95 lb |
Source: https://www.aaronsgourmet.com/html/glatt_kosher_beef.html
Post a Comment for "Tevaangusbonelessbeefribeye Steak Glatt Kosher"